Shivane, Pune, Maharashtra
GST No. 27ABEFS1114L1Z8
Call 08048988108 87% Response Rate
Size | 1100 x 750 x 2050 mm |
Voltage | 220 V |
Accuracy Grade | 0.5 |
Range of Testing Speed | 0.001~500mm/Min |
Dimension | 850 x 650 x 1650 mm |
Frequency | 50/60 Hz |
View Complete details
Maximum Capacity | 1200 kN |
Maximum Tensile and Compression Clearance | 1200 mm |
Distance Between Columns | 750 mm |
Piston Stroke | 250 mm |
Maximum Straining Speed | 60 mm/min |
View Complete details
Voltage | 240V |
Maximum Capacity | 1000 kN |
Maximum Tensile Clearance | 50 - 650 mm |
Maximum Compression Clearance | 0 - 650 mm |
Piston Stroke | 250 mm |
View Complete details
Frequency | 50 Hz |
Voltage | 240V |
Standard Load Resolution | 20,000 counts |
Finer Resolution | 50,000 to 5,00,000 |
Capacities | 1 kN to 100 kN are available |
View Complete details
Voltage | 220 V |
Large Storage | 50,000 tests. |
Standard Load Resolution | 20,000 counts |
Capacities | 1 kN to 100 kN are available |
View Complete details
Size | 1100x750x2060 mm |
Voltage | 380 V |
Accuracy Grade | 0.8 |
Range of Testing Speed | 0.001~500 mm/Min |
Dimension | 860x660x1660 mm |
View Complete details
Max Tension Distance | 650 mm |
Main Ftame Size | 890 x 580 x 2150 mm |
Max Testing Power | 600 kn |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details
Frequency | 50 Hz |
Weight | 1000-2000 Kg |
Voltage | AC380 V |
Capacity | 300 KN |
Available Testing Width | 585 mm |
Power Source | Electric |
View Complete details
Frequency | 50 Hz |
Weight | More Than 2000Kg |
Voltage | AC220V |
Piston Travel | 150 mm |
Max Testing Power | 300 kn |
View Complete details