Shivane, Pune, Maharashtra
GST No. 27ABEFS1114L1Z8
Call 08048988108 87% Response Rate
Voltage | 240 V |
Size | 180 x 165 mm |
Stage Plate | 1 (10mm) |
Light Distribution | 2080 |
Frequency | 50/60 Hz |
View Complete details
Magnification | 40X-630X |
Eyepiece | WF10X/18mm |
Rotating Stage | 156mm x 138mm |
Movement Range | 76mm x 54mm |
Voltage | 220 V |
Areas of research applications:
Advantages:
Objectives:
View Complete details
Voltage | 110-240V |
Illumination | 12V50W Halogen Bulb |
Size | 165mm x 180mm |
Eyepieces | WF 10x (Paired) |
Objectives | M 4x, M 10x, M 20x and M 40x (SL) |
Working Temperature | 0 - 40 Degree C |
View Complete details
Magnification | 100X-1250X |
Voltage | 110-240V |
Interpupillary Distance | 53 to 77mm |
Standard Magnification Range | 40x to 600x. |
Dimension | 505mm(L)X 380 mm(W) X 530 mm(H) |
Frequency | 50/60 Hz |
View Complete details
Voltage | 110-300V |
Illumination | 6V/20W Halogen Lamp |
Size | 250 x 360 x 480 mm |
Power Source | Electric |
Interpupilary Distance | 50-80 mm |
Frequency | 50/60 Hz |
View Complete details
Magnification | 7x to 45x |
Field of view | 28.6-4.4 mm |
Microscope Zooming Ratio | 6.41 |
Rack Pinion Focussing Stroke | 50 mm |
Inter Pupillary Distance | 54 to 75 mm |
View Complete details
Voltage | 100 V-240 V |
Size | 380x260x20 mm |
Working Distance | 100 mm |
Objective | 0.7X-4.5X |
Frequency | 50/60 Hz |
View Complete details
Magnification | 40x to 1000x |
Moving Range | 75mm x 50mm |
Illumination | 12V 100W Halogen Lamp |
Infinity Plan Achromatic Objectives | P4x, P10x, P20x, P50x P100x |
Eyepieces | WF10x (F22mm.) |
Layer Mechanical Stage | 210mm x 140mm |
View Complete details
Illumination | 6V/20W Halogen Lamp |
Size | 250 x 360 x 460 mm |
Voltage | 110-240V |
Interpupilary Distance | 50-75 mm |
Frequency | 50/60 Hz |
View Complete details
Size | 180mm x 150mm |
Objectives | Achromatic DIN M4X-M10X M40X |
Eyepieces | H6X-WF10X-H16X(any two) |
Voltage | 110-240V |
CCD Adapter | 1X, 0.5X, 0.4X |
View Complete details
Image Sensor | 1/2.4 COMS |
Pixel Size | 1.67um X 1.67um |
Sensitivity | 0.33V/LUX-SEC(550nm) |
Dynamic Range | 65.2 dB |
View Complete details
Size of Top Plate | 430 x 330 mm, 610 x 460 mm |
Traverse | X & Y axis 300 x 200 mm, 400 x 300 mm |
Load Capacity | 25 Kg, 30 kg |
Z Axis Travel | 200 mm, 300 mm |
Base and Column | Made of 0-0 grade Granite |
Imaging Device | 1/2 Inch Sony CCD camera |
Lens | High Resolution Tele-centric Zoom Lens |
Magnification Range | 10 x - 250 x |
Profile | LED Array placed below |
Surface | 4 quad PC controlled zone Light |
Net Weight | 280 Kgs, 410 Kgs |
Overall Dimensions | 1200 x 720 x 1600 mm, 1250 x 900 x 1571 mm |
View Complete details
Size | 180 mm x 160 mm |
Voltage | 110-280V |
CCD Adapter | 0.4X, 1X, 0.5X |
Objective | 20X, 50X, 60X, 100X(Dry) |
Frequency | 50 Hz |
View Complete details