Shivane, Pune, Maharashtra
GST No. 27ABEFS1114L1Z8
Call 08048988108 80% Response Rate
Least Count of Measurement | 0.0005 mm |
Vickers Test Load | 5, 10, 15, 20, 30, 40, 50 kgf |
Hardness Measurement Range | 35 to 1850 HV |
Test Height | 240 mm |
Test Throat | 120 mm |
View Complete details
Frequency | 50 Hz |
Voltage | AC380V |
Weight | More Than 2000Kg |
Max Piston Stroke | 250 mm |
Max Capacity | 2000 kn |
View Complete details
Voltage | AC 220 Volts |
Frequency | 50 Hz |
Dimensions | 700 x 268 x 842 mm |
Net Weight | Approx. 210 kg |
Max Height of Test Piece | 230 mm |
View Complete details
Weight | 80 Kg |
Voltage | AC220V + 5% |
Frequency | 50~60 Hz |
Dimention | 520 x 240 x 700 mm |
Duration Time | 2 ~ 60S |
View Complete details
Material | Stainless Steel |
Hardness Resolution | 0.1hr |
Max Height | 280 mm |
Display Screen | 5.2 Inch Touch Screen |
Throat | 170 mm |
View Complete details
Voltage | 220 V |
Frequency | 50 Hz |
Maximum Test Height | 150 mm |
Throat | 148 mm |
Length | 280 mm |
Power Source | Electric |
View Complete details
Voltage | 220 V |
Frequency | 50 Hz |
Slide Block Stroke | 70 mm |
Max Die Set Height | 200mm |
Load Stages | 750 kgf and 3000 kgf |
View Complete details
Weight | 45kg |
Voltage | AC 220V |
Frequency | 50 Hz |
Outside Dimension | 539 x 260 x 650 mm |
Height | 160 mm |
Power Source | Electric |
View Complete details
Test Height | 215 mm |
Test Throat | 132 mm |
Rated Voltage | 220 V |
Vickers Test Load | 294.2n |
Max Height | 160 mm |
View Complete details
Weight | 65Kg |
Voltage | AC 220V |
Frequency | 50-60Hz |
Dimension | 520 x 215 x 700 mm |
Power Source | Electric |
View Complete details
Dimension | 700 x 268 x 842 mm |
Voltage | AC 380 V |
Test Force | 1.839 |
Frequency | 50 Hz |
Height | 110 x 55 mm |
Power Source | Electric |
View Complete details
Weight | 36kg |
Voltage | 220V |
Frequency | 50HZ |
Size | 500 x 330 x 560 mm |
Light Source | 12V/20W |
Power Source | Electric |
View Complete details