Shivane, Pune, Maharashtra
GST No. 27ABEFS1114L1Z8
Call 08048988108 87% Response Rate
Product Brochure
Parameter | HRC |
Display Type | Digital |
Model Name/Number | TSM-DN |
Accuracy | 1 |
Weight | 115 kg |
Dimension | 610 x 240 x 730 mm |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
· This machine is designed for measuring hardness of metals & alloys of all kinds, hard or soft, whether round, flat or irregular in shapes.
· Semi-automatic, motorized, digital, microprocessor based panel. We can get hardness in digital version.
· Centronics parallel port for connecting dot matrix printer.
· Three modes of operation viz. Motorized automatic mode, Motorized mode & Manual mode.
· Automatic weight selection by thumb wheel.
· Test height x Throat is – 295 x 148 mm.
Machines strictly conforms to IS:1586 / 2281, BS: 240, ASTM-E-10View Complete details
Voltage | AC 380V |
Frequency | 50 Hz |
Test Loads | 3000 / 750 kgf |
Ball Dia of Indenter | 10 mm 5 mm |
Accuracy of Test Load | +/- 1% |
Power Source | Electric |
View Complete details
Test Height | 215 mm |
Test Throat | 132 mm |
Rated Voltage | 220 V |
Vickers Test Load | 294.2n |
Max Height | 160 mm |
View Complete details
Dimension | 700 x 268 x 842 mm |
Voltage | AC 380 V |
Test Force | 1.839 |
Frequency | 50 Hz |
Height | 110 x 55 mm |
Power Source | Electric |
View Complete details
Voltage | 220V |
Dimension | 520 x 240 x 700 mm |
Net Weight | 80kg |
Max Height of Specimen | 170 mm |
Test Height | 295 mm |
Test Throat | 148 mm |
View Complete details
Weight | 0-100 Kg |
Voltage | AC220V |
Frequency | 50 Hz |
Size | 530 x 290 x 490 mm |
Max Capacity | 8-650hbw |
View Complete details
Weight | 11 kg to 35 kg |
Voltage | 220 V |
Frequency | 50 Hz |
Length | 350 mm to 700 mm |
Rate of Testing | 48 Nos |
View Complete details
Voltage | 220V |
Frequency | 50 Hz |
Testing Range | 8hv~2900hv |
Max Height of Specimen | 170 mm |
Instrument Throat | 135 mm |
Dimension | 535 X 225 X 580 mm |
View Complete details
Parameter | HRC |
Display Type | Analog |
Model Name/Number | MRS-N |
Dimension | 505 x 240 x 700 mm |
Test Height | 220 mm |
Test Throat | 133 mm |
Hardness Resolution | 0.5HR |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Parameter | HV |
Display Type | Computerised |
Model Name/Number | BV-50-IPC |
Accuracy | 1% |
Dimension | 660 x 320 x 990 mm |
Least Count of Measurement | 0.0005 mm |
Vickers Test Load | 5, 10, 15, 20, 30, 40, 50 kgf |
Hardness Measurement Range | 35 to 1850 HV |
Test Height | 245 mm |
Test Throat | 120 mm |
· Suitable for finding out Vickers hardness of metals from soft to very hard.
· Push button control for load selection
· A range of test loads for Vickers - from 5 kg to 50 kg.
· Image Magnifications - 75X
· A precision Diamond Indentor (136° pyramid) is used to make sharp indentations on the specimens / samples.
· Maximum Test height x Throat : 245 x 120 mm.
· Load accuracy well within ± 1% of nominal load value. Machine conforms to IS:1754.
Additional Information:
View Complete details
Product Brochure
Parameter | HB |
Display Type | LCD |
Model Name/Number | TEXMACO 3000 |
Accuracy | 1% |
Weight | 4000 Kg Max. |
Max Test Height | 1800 mm |
Throat | 500 mm |
Piston Stroke | 500 mm |
Test Height With Extensions | 300-1800 mm |
Table Size | 1250 X 800 mm |
· The machine has a heavy,robust,C-type load frame & has been designed for production testing of heavy components for Brinell hardness value. This machine is suitable for foundries, engineering industry, forging plants, automobile industries, on production line.
· Load stages – 750 kgf and 3000 kgf.
· Since most of the operations are fast and automatic, the test speed is high with less operator fatigue.
· A roller conveyor type sliding heavy table (base) for taking impression.
· Computerized model is available .Computerized model has built in CCD and suitable advanced software. Hardness will be displayed on computer monitor automatically. Results printout can be taken.
Accuracy conforming to IS:2281.View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Parameter | HRC |
Display Type | Digital |
Model Name/Number | DHT - 6 |
Accuracy | +/- 6 HLD |
Brand | FASNE TEST EQUIPMENT PVT. LTD. |
Automation Grade | Automatic |
Weight | 230g |
Hardness Scale | HRC, HRB, HBW, HV, HSD |
Warranty | 1 Year |
Power | 3 Volts DC |
Memory | 600 groups |
Dimensions | 129 x 68 x 25 mm |
Battery | Rechargeable Lithium Battery |
Application | Laboratory |
Additional Information:
View Complete details
Product Brochure
Parameter | HRC |
Display Type | Digital |
Model Name/Number | TRS-DS |
Accuracy | 1 |
Dwell Time | 1-99s Adjustable |
Load Range | 15 to 150 kgf |
Display | 5.2 Inch Touch Screen |
Resolution | 640 x 480 |
• Machine is provided with screen touch large display. Easy to read.
• Three Separate dwell times for major I minor loads &
display.
• Simultaneous display for Vickers & Brinell conversion with tensile strength.
• Thermal Printer Optional accessory can be given at an extra cost.
• RS232 facility is by default provided.
• Auto cylindrical correction facility by default provided.
View Complete details
Parameter | HRC |
Display Type | Digital |
Model Name/Number | TRS-DN |
Voltage | 230V |
Frequency | 50 Hz |
Load Range | 60 kg to 150 kg |
Display | LCD DISPLAY |
Resolution | 640 x 500 |
· This machine is designed for measuring hardness of metals & alloys of all kinds, hard or soft, whether round, flat or irregular in shapes.
· Semi-automatic, motorized, digital, microprocessor based panel. We can get hardness in digital version.
· Centronics parallel port for connecting dot matrix printer.
· Three modes of operation viz. Motorized automatic mode, Motorized mode & Manual mode.
· Automatic weight selection by thumb wheel.
· Test height x Throat is – 295 x 148 mm.
Machines strictly conforms to IS:1586 / 2281, BS: 240, ASTM-E-10View Complete details
Frequency | 50 Hz |
Voltage | AC380V |
Weight | More Than 2000Kg |
Max Piston Stroke | 250 mm |
Max Capacity | 2000 kn |
View Complete details
Weight | 80 Kg |
Voltage | AC220V + 5% |
Frequency | 50~60 Hz |
Dimention | 520 x 240 x 700 mm |
Duration Time | 2 ~ 60S |
View Complete details
Material | Stainless Steel |
Hardness Resolution | 0.1hr |
Max Height | 280 mm |
Display Screen | 5.2 Inch Touch Screen |
Throat | 170 mm |
View Complete details
Voltage | 220 V |
Frequency | 50 Hz |
Maximum Test Height | 150 mm |
Throat | 148 mm |
Length | 280 mm |
Power Source | Electric |
View Complete details
Voltage | 220 V |
Frequency | 50 Hz |
Slide Block Stroke | 70 mm |
Max Die Set Height | 200mm |
Load Stages | 750 kgf and 3000 kgf |
View Complete details
Weight | 45kg |
Voltage | AC 220V |
Frequency | 50 Hz |
Outside Dimension | 539 x 260 x 650 mm |
Height | 160 mm |
Power Source | Electric |
View Complete details
Weight | 65Kg |
Voltage | AC 220V |
Frequency | 50-60Hz |
Dimension | 520 x 215 x 700 mm |
Power Source | Electric |
View Complete details
Voltage | 220V |
Dimension | 893 X 720 X 747 mm |
Frequency | 50 Hz |
Max Height of Specimen | 225 mm |
Instrument Throat | 135 mm |
View Complete details
Automation Grade | Automatic |
Voltage | 380V or 220V |
Frequency | 50 Hz |
Size | 700 x 268 x 842 mm |
Material | Stainless Steel |
Max Testing Height | 230 mm |
View Complete details
Voltage | 220V |
Frequency | 50 Hz |
Throat | 165mm |
Dimension | 520 x 215 x 700 mm |
Height of Specimen | 175m m |
View Complete details
Voltage | AC 220 Volts |
Frequency | 50 Hz |
Dimension | 480 x 250 x 760 mm |
Height | 200 mm |
Power Source | Electric |
View Complete details
Voltage | 220V AC or 110V AC |
Frequency | 50 or 60Hz |
Depth Of Throat | 165 mm |
Max Height of Test Piece | 210 mm |
Dimensions | 522 x 220 x 729 mm |
Net Weight | Approx. 68kg |
View Complete details
Frequency | 50 Hz |
Voltage | AC220V |
Counter | 0 to 999, 999 Times |
Stroke | 75 mm |
Width | 25 mm |
Power Source | Electric |
View Complete details
Weight | 36kg |
Voltage | 220V |
Frequency | 50HZ |
Size | 500 x 330 x 560 mm |
Light Source | 12V/20W |
Power Source | Electric |
View Complete details
Voltage | AC 220 Volts |
Frequency | 50 Hz |
Dimensions | 700 x 268 x 842 mm |
Net Weight | Approx. 210 kg |
Max Height of Test Piece | 230 mm |
View Complete details
Frequency | 50 Hz |
Voltage | AC380V |
Size | 70 x 90 mm |
Thickness | 2 mm |
Power Source | Electric |
View Complete details